Trims and Pricing
The 2026 Honda CR-V will be available in five trim levels: LX, Sport, EX, EX-L, and Touring. Each trim offers a unique blend of features and capabilities, catering to a wide range of buyer needs and budgets.
Trim Comparison Table
The following table provides a detailed comparison of the key features, specifications, and pricing of each trim level:
Trim Level | LX | Sport | EX | EX-L | Touring |
---|---|---|---|---|---|
Engine | 1.5L Turbocharged 4-Cylinder | 1.5L Turbocharged 4-Cylinder | 1.5L Turbocharged 4-Cylinder | 1.5L Turbocharged 4-Cylinder | 1.5L Turbocharged 4-Cylinder |
Horsepower | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp |
Torque | 179 lb-ft | 179 lb-ft | 179 lb-ft | 179 lb-ft | 179 lb-ft |
Transmission | CVT | CVT | CVT | CVT | CVT |
Fuel Economy (City/Highway) | 28/34 mpg | 27/33 mpg | 28/34 mpg | 27/33 mpg | 28/34 mpg |
Standard Features | 17-inch alloy wheels, LED headlights, 7-inch touchscreen, Apple CarPlay/Android Auto, Honda Sensing safety suite | 18-inch alloy wheels, black exterior accents, fog lights, sport-tuned suspension, 8-inch touchscreen | 19-inch alloy wheels, sunroof, leather-trimmed seats, heated front seats, dual-zone climate control, 9-inch touchscreen | Leather-trimmed seats, heated rear seats, ventilated front seats, wireless charging, navigation | 20-inch alloy wheels, LED fog lights, panoramic sunroof, premium audio system, head-up display |
Pricing | $27,995 | $30,495 | $33,995 | $36,995 | $40,995 |
Value Proposition of Each Trim Level
The LX trim offers a solid foundation of features at an affordable price, making it a great choice for budget-conscious buyers. The Sport trim adds a touch of style and sportiness, while the EX provides a more comfortable and convenient experience. The EX-L trim further enhances the luxury and amenities, and the Touring trim is the top-of-the-line option with all the bells and whistles.
Ultimately, the best trim level for you will depend on your individual needs, preferences, and budget. Consider the features